Renderizando 3D
Colour temperature
3000KWarm
Tiltable recessed spotlight available in two sizes (L and S), designed to precisely direct light and adapt to the architecture of the space.
Applications
Premium retailHigh-end fashion storesArchitectural commercialSupermarkets
Driver options
Non-dimmableDALIMasterConnect
Power
25–35 W
Maximum flux
5,530 lm
Efficacy
up to 170 lm/W
Optics
21° · 47° · 60°
Temperature
2700K · 3000K · 4000K
CRI
>90 / >96
Protection
IP20
Glare
UGR <19
Material
Aluminio
Warranty
5 years
Dimensions
Ø145 mm
Finishes
White · Black
Technical drawing
Official dimensions
Vector dimensional drawing · dimensions in mm · ECLIPSE-L
Technical downloads
All the documentation you need to specify and integrate the luminaire into your project.
Files marked “on request” are sent by email within 24-48 h. Write to us and we will provide them for your project.
References
Technical table
7 configurations
| Reference | Power | CCT | Flux CRI>90 | Flux CRI>96 | Current |
|---|---|---|---|---|---|
| EC2527-CRI | 25W | 2700K | 3,875 lm | 2,400 lm | 700 mA |
| EC2530-CRI | 25W | 3000K | 4,125 lm | 2,540 lm | 700 mA |
| EC2540-CRI | 25W | 4000K | 4,250 lm | 2,700 lm | 700 mA |
| EC3527-CRI | 35W | 2700K | 4,970 lm | 3,260 lm | 950 mA |
| EC3530-CRI | 35W | 3000K | 5,320 lm | 3,465 lm | 950 mA |
| EC3540-CRI | 35W | 4000K | 5,530 lm | 3,675 lm | 950 mA |
| EC35FO-CRI | 35W | FOOD | 4,300 lm | — | 950 mA |
Suffixes: -DA (DALI) · -MC (MasterConnect) · |WH white · |BK black · L80B10 >60,000h
Datasheet
ECLIPSE-L
Ceiling Recessed

Pure architectural light
Tiltable recessed spotlight available in two sizes (L and S), designed to precisely direct light and adapt to the architecture of the space.Technical table
Power
25–35 W
Maximum flux
5,530 lm
Efficacy
up to 170 lm/W
Optics
21° · 47° · 60°
Temperature
2700K · 3000K · 4000K
CRI
>90 / >96
Protection
IP20
Glare
UGR <19
Material
Aluminio
Warranty
5 years
Dimensions
Ø145 mm
Finishes
White · Black
References
| Reference | Power | CCT | Flux CRI>90 | Flux CRI>96 | Current |
|---|---|---|---|---|---|
| EC2527-CRI | 25W | 2700K | 3,875 lm | 2,400 lm | 700 mA |
| EC2530-CRI | 25W | 3000K | 4,125 lm | 2,540 lm | 700 mA |
| EC2540-CRI | 25W | 4000K | 4,250 lm | 2,700 lm | 700 mA |
| EC3527-CRI | 35W | 2700K | 4,970 lm | 3,260 lm | 950 mA |
| EC3530-CRI | 35W | 3000K | 5,320 lm | 3,465 lm | 950 mA |
| EC3540-CRI | 35W | 4000K | 5,530 lm | 3,675 lm | 950 mA |
| EC35FO-CRI | 35W | FOOD | 4,300 lm | — | 950 mA |
Suffixes: -DA (DALI) · -MC (MasterConnect) · |WH white · |BK black · L80B10 >60,000h
LUMILIGHT — Grupo Asvitae · Valencia (España) · info@asvitae.comL80B10 >60.000h · 5 years