Comparison
Compare luminaires side by side.
Pick up to three luminaires and compare their technical specifications at a glance.
![]() ▾ Pure light, perfectly definedConfigure → | ![]() ▾ Energy shaped into lightConfigure → | ▾ | |
|---|---|---|---|
| Family | Ceiling Recessed | Track Lights | — |
| Power | 25–35 W | 15–35 W | — |
| Max. flux | 5,670 lm | 5,530 lm | — |
| Max. efficacy | 175 lm/W | 170 lm/W | — |
| CRI | >90 / >96 | >90 / >96 | — |
| Colour temperature | 2700K · 3000K · 4000K · 5000K | 2700K · 3000K · 4000K | — |
| Optics | 20° · 38° · 52° | 20° · 45° · 60° | — |
| Dimming | Non-dimmable · DALI · MasterConnect | Non-dimmable · DALI · MasterConnect | — |
| IP rating | IP20 | IP20 | — |
| Glare | UGR <19 | UGR <19 | — |
| Material | Aluminio | Aluminio | — |
| Warranty | 5 years | 5 years | — |
| Dimensions | Ø162 · H122,4 mm | Carril 3L · VOLTA-L Ø118 · VOLTA-S Ø80 | — |
| Finishes | White · Black | White · Black | — |

