Renderizando 3D
Colour temperature
3000KWarm
Tiltable wall-mounted recessed luminaire designed for precise beam control and architectural vertical lighting.
Applications
Premium retailHigh-end fashion storesArchitectural commercialSupermarkets
Driver options
Non-dimmableDALIMasterConnect
Power
25–35 W
Maximum flux
5,670 lm
Efficacy
up to 175 lm/W
Optics
21° · 45° · 60°
Temperature
2700K · 3000K · 4000K · 5000K
CRI
>90 / >96
Protection
IP20
Glare
UGR <19
Material
Aluminio
Warranty
5 years
Dimensions
Ø171 · H147 mm
Finishes
White · Black
Technical drawing
Official dimensions
Vector dimensional drawing · dimensions in mm · TILT
Technical downloads
All the documentation you need to specify and integrate the luminaire into your project.
Files marked “on request” are sent by email within 24-48 h. Write to us and we will provide them for your project.
References
Technical table
13 configurations
| Reference | Power | CCT | Flux CRI>90 | Flux CRI>96 | Current |
|---|---|---|---|---|---|
| TI2527-CRI | 25W | 2700K | 3,875 lm | 2,400 lm | 700 mA |
| TI2530-CRI | 25W | 3000K | 4,125 lm | 2,540 lm | 700 mA |
| TI2540-CRI | 25W | 4000K | 4,250 lm | 2,700 lm | 700 mA |
| TI2550-CRI | 25W | 5000K | 4,380 lm | 2,840 lm | 700 mA |
| TI3027-CRI | 30W | 2700K | 4,440 lm | 2,820 lm | 850 mA |
| TI3030-CRI | 30W | 3000K | 4,740 lm | 3,018 lm | 850 mA |
| TI3040-CRI | 30W | 4000K | 4,920 lm | 3,180 lm | 850 mA |
| TI3050-CRI | 30W | 5000K | 5,040 lm | 3,300 lm | 850 mA |
| TI3527-CRI | 35W | 2700K | 4,970 lm | 3,260 lm | 950 mA |
| TI3530-CRI | 35W | 3000K | 5,320 lm | 3,465 lm | 950 mA |
| TI3540-CRI | 35W | 4000K | 5,530 lm | 3,675 lm | 950 mA |
| TI3550-CRI | 35W | 5000K | 5,670 lm | 3,785 lm | 950 mA |
| TI35FO-CRI | 35W | FOOD | 4,300 lm | — | 950 mA |
Suffixes: -DA (DALI) · -MC (MasterConnect) · |WH white · |BK black · L80B10 >60,000h
LUMILIGHT
Datasheet
TILT
Ceiling Recessed

Controlled light, vertical expression
Tiltable wall-mounted recessed luminaire designed for precise beam control and architectural vertical lighting.Technical table
Power
25–35 W
Maximum flux
5,670 lm
Efficacy
up to 175 lm/W
Optics
21° · 45° · 60°
Temperature
2700K · 3000K · 4000K · 5000K
CRI
>90 / >96
Protection
IP20
Glare
UGR <19
Material
Aluminio
Warranty
5 years
Dimensions
Ø171 · H147 mm
Finishes
White · Black
References
| Reference | Power | CCT | Flux CRI>90 | Flux CRI>96 | Current |
|---|---|---|---|---|---|
| TI2527-CRI | 25W | 2700K | 3,875 lm | 2,400 lm | 700 mA |
| TI2530-CRI | 25W | 3000K | 4,125 lm | 2,540 lm | 700 mA |
| TI2540-CRI | 25W | 4000K | 4,250 lm | 2,700 lm | 700 mA |
| TI2550-CRI | 25W | 5000K | 4,380 lm | 2,840 lm | 700 mA |
| TI3027-CRI | 30W | 2700K | 4,440 lm | 2,820 lm | 850 mA |
| TI3030-CRI | 30W | 3000K | 4,740 lm | 3,018 lm | 850 mA |
| TI3040-CRI | 30W | 4000K | 4,920 lm | 3,180 lm | 850 mA |
| TI3050-CRI | 30W | 5000K | 5,040 lm | 3,300 lm | 850 mA |
| TI3527-CRI | 35W | 2700K | 4,970 lm | 3,260 lm | 950 mA |
| TI3530-CRI | 35W | 3000K | 5,320 lm | 3,465 lm | 950 mA |
| TI3540-CRI | 35W | 4000K | 5,530 lm | 3,675 lm | 950 mA |
| TI3550-CRI | 35W | 5000K | 5,670 lm | 3,785 lm | 950 mA |
| TI35FO-CRI | 35W | FOOD | 4,300 lm | — | 950 mA |
Suffixes: -DA (DALI) · -MC (MasterConnect) · |WH white · |BK black · L80B10 >60,000h
LUMILIGHT — Grupo Asvitae · Valencia (España) · info@asvitae.comL80B10 >60.000h · 5 years