Renderizando 3D
Colour temperature
3000KWarm
Compact track spotlight designed for precise beam control and discreet spatial integration. Available in sizes L and S.
Applications
Premium retailHigh-end fashion storesArchitectural commercialAccent lighting
Driver options
Non-dimmableDALIMasterConnect
Power
15–33 W
Maximum flux
5,215 lm
Efficacy
up to 170 lm/W
Optics
25° · 36° · 60°
Temperature
2700K · 3000K · 4000K
CRI
>90 / >96
Protection
IP20
Glare
UGR <19
Material
Aluminio
Warranty
5 years
Dimensions
Carril 3L · ORION-L Ø118 · ORION-S Ø103
Finishes
White · Black
Technical downloads
All the documentation you need to specify and integrate the luminaire into your project.
Files marked “on request” are sent by email within 24-48 h. Write to us and we will provide them for your project.
References
Technical table
12 configurations
| Reference | Power | CCT | Flux CRI>90 | Flux CRI>96 | Current |
|---|---|---|---|---|---|
| OR1527-CRI | 15W | 2700K | 2,325 lm | 1,470 lm | 450 mA |
| OR1530-CRI | 15W | 3000K | 2,475 lm | 1,575 lm | 450 mA |
| OR1540-CRI | 15W | 4000K | 2,550 lm | 1,650 lm | 450 mA |
| OR2027-CRI | 20W | 2700K | 2,840 lm | 1,970 lm | 600 mA |
| OR2030-CRI | 20W | 3000K | 3,040 lm | 2,100 lm | 600 mA |
| OR2040-CRI | 20W | 4000K | 3,160 lm | 2,240 lm | 600 mA |
| OR2527-CRI | 25W | 2700K | 3,875 lm | 2,400 lm | 700 mA |
| OR2530-CRI | 25W | 3000K | 4,125 lm | 2,540 lm | 700 mA |
| OR2540-CRI | 25W | 4000K | 4,250 lm | 2,700 lm | 700 mA |
| OR3527-CRI | 33W | 2700K | 4,700 lm | 3,135 lm | 900 mA |
| OR3530-CRI | 33W | 3000K | 5,015 lm | 3,267 lm | 900 mA |
| OR3540-CRI | 33W | 4000K | 5,215 lm | 3,465 lm | 900 mA |
Suffixes: -DA (DALI) · -MC (MasterConnect) · |WH white · |BK black · L80B10 >60,000h
LUMILIGHT
Datasheet
ORION
Track Lights

Precision in every direction
Compact track spotlight designed for precise beam control and discreet spatial integration. Available in sizes L and S.Technical table
Power
15–33 W
Maximum flux
5,215 lm
Efficacy
up to 170 lm/W
Optics
25° · 36° · 60°
Temperature
2700K · 3000K · 4000K
CRI
>90 / >96
Protection
IP20
Glare
UGR <19
Material
Aluminio
Warranty
5 years
Dimensions
Carril 3L · ORION-L Ø118 · ORION-S Ø103
Finishes
White · Black
References
| Reference | Power | CCT | Flux CRI>90 | Flux CRI>96 | Current |
|---|---|---|---|---|---|
| OR1527-CRI | 15W | 2700K | 2,325 lm | 1,470 lm | 450 mA |
| OR1530-CRI | 15W | 3000K | 2,475 lm | 1,575 lm | 450 mA |
| OR1540-CRI | 15W | 4000K | 2,550 lm | 1,650 lm | 450 mA |
| OR2027-CRI | 20W | 2700K | 2,840 lm | 1,970 lm | 600 mA |
| OR2030-CRI | 20W | 3000K | 3,040 lm | 2,100 lm | 600 mA |
| OR2040-CRI | 20W | 4000K | 3,160 lm | 2,240 lm | 600 mA |
| OR2527-CRI | 25W | 2700K | 3,875 lm | 2,400 lm | 700 mA |
| OR2530-CRI | 25W | 3000K | 4,125 lm | 2,540 lm | 700 mA |
| OR2540-CRI | 25W | 4000K | 4,250 lm | 2,700 lm | 700 mA |
| OR3527-CRI | 33W | 2700K | 4,700 lm | 3,135 lm | 900 mA |
| OR3530-CRI | 33W | 3000K | 5,015 lm | 3,267 lm | 900 mA |
| OR3540-CRI | 33W | 4000K | 5,215 lm | 3,465 lm | 900 mA |
Suffixes: -DA (DALI) · -MC (MasterConnect) · |WH white · |BK black · L80B10 >60,000h
LUMILIGHT — Grupo Asvitae · Valencia (España) · info@asvitae.comL80B10 >60.000h · 5 years