Renderizando 3D
Température de couleur
3000KChaud
← Catalogue
Encastrés de plafond
VERTEX
La précision au cœur de la lumière architecturale
Configurer en 3D→Spot encastré de haute précision conçu pour une distribution contrôlée de la lumière et une intégration architecturale sans faille.
Applications
Commerce de luxeMode haut de gammeCommercial architecturalGaleries
Options de driver
Non gradableDALIMasterConnect
Puissance
25–35 W
Flux maximal
5 670 lm
Efficacité
jusqu’à 175 lm/W
Optiques
28° · 42° · 60°
Température
2700K · 3000K · 4000K · 5000K
CRI
>90 / >96
Protection
IP20
Éblouissement
UGR <19
Matériau
Aluminio
Garantie
5 ans
Dimensions
Ø162 · H165,8 mm
Finitions
Blanc · Noir
Plan technique
Dimensions officielles
Plan dimensionnel vectoriel · dimensions en mm · VERTEX
Téléchargements techniques
Toute la documentation pour spécifier et intégrer le luminaire dans votre projet.
Les fichiers « sur demande » sont envoyés par e-mail sous 24-48 h. Écrivez-nous et nous vous les fournirons pour votre projet.
Références
Tableau technique
12 configurations
| Référence | Puissance | CCT | Flux CRI>90 | Flux CRI>96 | Courant |
|---|---|---|---|---|---|
| VE2527-CRI | 25W | 2700K | 3 875 lm | 2 400 lm | 700 mA |
| VE2530-CRI | 25W | 3000K | 4 125 lm | 2 540 lm | 700 mA |
| VE2540-CRI | 25W | 4000K | 4 250 lm | 2 700 lm | 700 mA |
| VE2550-CRI | 25W | 5000K | 4 380 lm | 2 840 lm | 700 mA |
| VE3027-CRI | 30W | 2700K | 4 440 lm | 2 820 lm | 850 mA |
| VE3030-CRI | 30W | 3000K | 4 740 lm | 3 018 lm | 850 mA |
| VE3040-CRI | 30W | 4000K | 4 920 lm | 3 180 lm | 850 mA |
| VE3050-CRI | 30W | 5000K | 5 040 lm | 3 300 lm | 850 mA |
| VE3527-CRI | 35W | 2700K | 4 970 lm | 3 260 lm | 950 mA |
| VE3530-CRI | 35W | 3000K | 5 320 lm | 3 465 lm | 950 mA |
| VE3540-CRI | 35W | 4000K | 5 530 lm | 3 675 lm | 950 mA |
| VE3550-CRI | 35W | 5000K | 5 670 lm | 3 785 lm | 950 mA |
Suffixes : -DA (DALI) · -MC (MasterConnect) · |WH blanc · |BK noir · L80B10 >60 000h
LUMILIGHT
Fiche technique
VERTEX
Encastrés de plafond

La précision au cœur de la lumière architecturale
Spot encastré de haute précision conçu pour une distribution contrôlée de la lumière et une intégration architecturale sans faille.Tableau technique
Puissance
25–35 W
Flux maximal
5 670 lm
Efficacité
jusqu’à 175 lm/W
Optiques
28° · 42° · 60°
Température
2700K · 3000K · 4000K · 5000K
CRI
>90 / >96
Protection
IP20
Éblouissement
UGR <19
Matériau
Aluminio
Garantie
5 ans
Dimensions
Ø162 · H165,8 mm
Finitions
Blanc · Noir
Références
| Référence | Puissance | CCT | Flux CRI>90 | Flux CRI>96 | Courant |
|---|---|---|---|---|---|
| VE2527-CRI | 25W | 2700K | 3 875 lm | 2 400 lm | 700 mA |
| VE2530-CRI | 25W | 3000K | 4 125 lm | 2 540 lm | 700 mA |
| VE2540-CRI | 25W | 4000K | 4 250 lm | 2 700 lm | 700 mA |
| VE2550-CRI | 25W | 5000K | 4 380 lm | 2 840 lm | 700 mA |
| VE3027-CRI | 30W | 2700K | 4 440 lm | 2 820 lm | 850 mA |
| VE3030-CRI | 30W | 3000K | 4 740 lm | 3 018 lm | 850 mA |
| VE3040-CRI | 30W | 4000K | 4 920 lm | 3 180 lm | 850 mA |
| VE3050-CRI | 30W | 5000K | 5 040 lm | 3 300 lm | 850 mA |
| VE3527-CRI | 35W | 2700K | 4 970 lm | 3 260 lm | 950 mA |
| VE3530-CRI | 35W | 3000K | 5 320 lm | 3 465 lm | 950 mA |
| VE3540-CRI | 35W | 4000K | 5 530 lm | 3 675 lm | 950 mA |
| VE3550-CRI | 35W | 5000K | 5 670 lm | 3 785 lm | 950 mA |
Suffixes : -DA (DALI) · -MC (MasterConnect) · |WH blanc · |BK noir · L80B10 >60 000h
LUMILIGHT — Grupo Asvitae · Valencia (España) · info@asvitae.comL80B10 >60.000h · 5 ans