Renderizando 3D
Température de couleur
3000KChaud
Spot encastré grand format conçu pour offrir un éclairage architectural puissant et uniforme dans les espaces visuellement exigeants.
Applications
Commerce premiumMode haut de gammeCommercial architecturalSupermarchés
Options de driver
Non gradableDALIMasterConnect
Puissance
30–40 W
Flux maximal
6 600 lm
Efficacité
jusqu’à 168 lm/W
Optiques
26° · 38° · 60°
Température
2700K · 3000K · 4000K · 5000K
CRI
>90 / >96
Protection
IP20
Éblouissement
UGR <19
Matériau
Aluminio
Garantie
5 ans
Dimensions
Ø218 · H129 mm
Finitions
Blanc · Noir
Téléchargements techniques
Toute la documentation pour spécifier et intégrer le luminaire dans votre projet.
Les fichiers « sur demande » sont envoyés par e-mail sous 24-48 h. Écrivez-nous et nous vous les fournirons pour votre projet.
Références
Tableau technique
13 configurations
| Référence | Puissance | CCT | Flux CRI>90 | Flux CRI>96 | Courant |
|---|---|---|---|---|---|
| LU3027-CRI | 30W | 2700K | 4 440 lm | 2 820 lm | 850 mA |
| LU3030-CRI | 30W | 3000K | 4 740 lm | 3 018 lm | 850 mA |
| LU3040-CRI | 30W | 4000K | 4 920 lm | 3 180 lm | 850 mA |
| LU3050-CRI | 30W | 5000K | 5 040 lm | 3 300 lm | 850 mA |
| LU3527-CRI | 35W | 2700K | 4 970 lm | 3 260 lm | 950 mA |
| LU3530-CRI | 35W | 3000K | 5 320 lm | 3 465 lm | 950 mA |
| LU3540-CRI | 35W | 4000K | 5 530 lm | 3 675 lm | 950 mA |
| LU3550-CRI | 35W | 5000K | 5 670 lm | 3 785 lm | 950 mA |
| LU4027-CRI | 40W | 2700K | 5 800 lm | 3 640 lm | 1050 mA |
| LU4030-CRI | 40W | 3000K | 6 160 lm | 3 920 lm | 1050 mA |
| LU4040-CRI | 40W | 4000K | 6 400 lm | 4 160 lm | 1050 mA |
| LU4050-CRI | 40W | 5000K | 6 600 lm | 4 280 lm | 1050 mA |
| LU35FO-CRI | 35W | FOOD | 4 300 lm | — | 950 mA |
Suffixes : -DA (DALI) · -MC (MasterConnect) · |WH blanc · |BK noir · L80B10 >60 000h
LUMILIGHT
Fiche technique
LUMINAIR
Encastrés de plafond

Puissance architecturale, forme épurée
Spot encastré grand format conçu pour offrir un éclairage architectural puissant et uniforme dans les espaces visuellement exigeants.Tableau technique
Puissance
30–40 W
Flux maximal
6 600 lm
Efficacité
jusqu’à 168 lm/W
Optiques
26° · 38° · 60°
Température
2700K · 3000K · 4000K · 5000K
CRI
>90 / >96
Protection
IP20
Éblouissement
UGR <19
Matériau
Aluminio
Garantie
5 ans
Dimensions
Ø218 · H129 mm
Finitions
Blanc · Noir
Références
| Référence | Puissance | CCT | Flux CRI>90 | Flux CRI>96 | Courant |
|---|---|---|---|---|---|
| LU3027-CRI | 30W | 2700K | 4 440 lm | 2 820 lm | 850 mA |
| LU3030-CRI | 30W | 3000K | 4 740 lm | 3 018 lm | 850 mA |
| LU3040-CRI | 30W | 4000K | 4 920 lm | 3 180 lm | 850 mA |
| LU3050-CRI | 30W | 5000K | 5 040 lm | 3 300 lm | 850 mA |
| LU3527-CRI | 35W | 2700K | 4 970 lm | 3 260 lm | 950 mA |
| LU3530-CRI | 35W | 3000K | 5 320 lm | 3 465 lm | 950 mA |
| LU3540-CRI | 35W | 4000K | 5 530 lm | 3 675 lm | 950 mA |
| LU3550-CRI | 35W | 5000K | 5 670 lm | 3 785 lm | 950 mA |
| LU4027-CRI | 40W | 2700K | 5 800 lm | 3 640 lm | 1050 mA |
| LU4030-CRI | 40W | 3000K | 6 160 lm | 3 920 lm | 1050 mA |
| LU4040-CRI | 40W | 4000K | 6 400 lm | 4 160 lm | 1050 mA |
| LU4050-CRI | 40W | 5000K | 6 600 lm | 4 280 lm | 1050 mA |
| LU35FO-CRI | 35W | FOOD | 4 300 lm | — | 950 mA |
Suffixes : -DA (DALI) · -MC (MasterConnect) · |WH blanc · |BK noir · L80B10 >60 000h
LUMILIGHT — Grupo Asvitae · Valencia (España) · info@asvitae.comL80B10 >60.000h · 5 ans