Renderizando 3D
Colour temperature
3000KWarm
Suspended luminaire designed to deliver balanced and precise light, defining space through a clear and elegant architectural presence.
Applications
Premium retailHigh-end fashion storesArchitectural commercialSupermarkets
Driver options
Non-dimmableDALIMasterConnect
Power
15–25 W
Maximum flux
4,250 lm
Efficacy
up to 170 lm/W
Optics
36° · 64°
Temperature
2700K · 3000K · 4000K
CRI
>90 / >96
Protection
IP20
Glare
UGR <19
Material
Aluminio
Warranty
5 years
Dimensions
Suspensión · Ø116,3 · H174,7 mm
Finishes
White · Black
Technical downloads
All the documentation you need to specify and integrate the luminaire into your project.
Files marked “on request” are sent by email within 24-48 h. Write to us and we will provide them for your project.
References
Technical table
7 configurations
| Reference | Power | CCT | Flux CRI>90 | Flux CRI>96 | Current |
|---|---|---|---|---|---|
| AU1527-CRI | 15W | 2700K | 2,325 lm | 1,470 lm | 450 mA |
| AU1530-CRI | 15W | 3000K | 2,475 lm | 1,575 lm | 450 mA |
| AU1540-CRI | 15W | 4000K | 2,550 lm | 1,650 lm | 450 mA |
| AU2527-CRI | 25W | 2700K | 3,875 lm | 2,400 lm | 700 mA |
| AU2530-CRI | 25W | 3000K | 4,125 lm | 2,540 lm | 700 mA |
| AU2540-CRI | 25W | 4000K | 4,250 lm | 2,700 lm | 700 mA |
| AU25FO-CRI | 25W | FOOD | 3,125 lm | — | 750 mA |
Suffixes: -DA (DALI) · -MC (MasterConnect) · |WH white · |BK black · L80B10 >60,000h
LUMILIGHT
Datasheet
AUREA
Suspension

Pure light, architectural balance
Suspended luminaire designed to deliver balanced and precise light, defining space through a clear and elegant architectural presence.Technical table
Power
15–25 W
Maximum flux
4,250 lm
Efficacy
up to 170 lm/W
Optics
36° · 64°
Temperature
2700K · 3000K · 4000K
CRI
>90 / >96
Protection
IP20
Glare
UGR <19
Material
Aluminio
Warranty
5 years
Dimensions
Suspensión · Ø116,3 · H174,7 mm
Finishes
White · Black
References
| Reference | Power | CCT | Flux CRI>90 | Flux CRI>96 | Current |
|---|---|---|---|---|---|
| AU1527-CRI | 15W | 2700K | 2,325 lm | 1,470 lm | 450 mA |
| AU1530-CRI | 15W | 3000K | 2,475 lm | 1,575 lm | 450 mA |
| AU1540-CRI | 15W | 4000K | 2,550 lm | 1,650 lm | 450 mA |
| AU2527-CRI | 25W | 2700K | 3,875 lm | 2,400 lm | 700 mA |
| AU2530-CRI | 25W | 3000K | 4,125 lm | 2,540 lm | 700 mA |
| AU2540-CRI | 25W | 4000K | 4,250 lm | 2,700 lm | 700 mA |
| AU25FO-CRI | 25W | FOOD | 3,125 lm | — | 750 mA |
Suffixes: -DA (DALI) · -MC (MasterConnect) · |WH white · |BK black · L80B10 >60,000h
LUMILIGHT — Grupo Asvitae · Valencia (España) · info@asvitae.comL80B10 >60.000h · 5 years